How Many World Cups Has Mexico Won
World Cup hosts: All-fourth dimension list of countries, cities, stadiums, venues in tournament history
With the 2022 World Cup drawing closer and the 2026 World Cup set for the United States, United mexican states, and Canada, it's fourth dimension to expect back at previous Earth Cup hosts.
Since the tournament's origins in 1930, when Uruguay hosted 16 countries in the inaugural FIFA World Loving cup, the tournament has been held every four years, just interrupted once. Since 1950, the tournament has crowned soccer'south greatest accolade in each four-yr bike like clockwork.
Brazil has won the most Globe Cups with five, hosting the tournament twice. No nation has hosted more than than two tournaments, and all v major continents have put on at least one World Cup.
The Sporting News brings you a look back at all the previous World Cups, a full breakdown of which stadiums featured virtually prominently, and how the host nations performed.
MORE: A total look at the 2026 World Cup venues for the United States, Mexico, and Canada.
Previous World Cup hosts
The starting time World Loving cup was held in 1930 in Uruguay, and has been held every four years since, only paused once for an 8 year period due to World War II. It has been held uninterrupted since 1950, spanning the globe to crown the best soccer nation in each cycle.
The commencement multi-nation World Cup was in 2002, with the event split between Japan and South Korea. The 2026 World Loving cup held across the United States, Mexico, and Canada will be the second such event.
Twelvemonth | Host | Continent | Venues |
---|---|---|---|
1930 | Uruguay | South America | 3 |
1934 | Italian republic | Europe | viii |
1938 | France | Europe | 10 |
1942 | cancelled | — | — |
1948 | cancelled | — | — |
1950 | Brazil | South America | 6 |
1954 | Switzerland | Europe | half-dozen |
1958 | Sweden | Europe | 12 |
1962 | Chile | Due south America | iv |
1966 | England | Europe | viii |
1970 | United mexican states | N America | 5 |
1974 | W Germany | Europe | 9 |
1978 | Argentine republic | S America | 6 |
1982 | Spain | Europe | 17 |
1986 | United mexican states | North America | 12 |
1990 | Italy | Europe | 12 |
1994 | U.s.a. | North America | nine |
1998 | France | Europe | 10 |
2002 | Japan S Korea | Asia | 20 |
2006 | Germany | Europe | 12 |
2010 | South Africa | Africa | 10 |
2014 | Brazil | South America | 12 |
2018 | Russia | Europe | 12 |
2022 | Qatar | Asia | 8 |
2026 | United States Mexico Canada | North America | 16 |
Earth Cup hosts and venue breakdown
The Earth Loving cup has been the staple event of global soccer since its inception in 1930, when Uruguay the countdown event across three stadiums in Monteviedo.
Since, 17 dissimilar nations take hosted World Cup matches, with Qatar set to become the 18th subsequently this twelvemonth, and Canada the 19th in 2026.
Mexico was the kickoff country to repeat as a Earth Cup host when it welcomed the tournament for the 2nd fourth dimension in 1986, and Estadio Azteca became the first stadium to host ii World Loving cup finals. It today remains ane of only two venues across the globe to accept held multiple World Cup finals, alongside Brazil'southward famous Maracana, although the Rose Bowl could join that list if assigned a second World Cup final in 2026.
Estadio Azteca has likewise hosted the nigh Earth Loving cup games, with 19 World Loving cup matches on that hallowed field. It will add to that number in the 2026 World Cup.
Earth Cup venue breakdown
Twelvemonth | Host | Venues | Opening Friction match | Terminal | Most games |
---|---|---|---|---|---|
1930 | Uruguay | 3 | Monteviedo (Estadio Pocitos) | Monteviedo (Estadio Centenario) | 10 - Monteviedo (Estadio Centenario) |
1934 | Italy | 8 | 8 concurrent opening games | Rome (Stadio Nazionale) | Four venues tied with three games |
1938 | France | 10 | Paris (Parc des Princes) | Paris (Stade Olympique) | Two venues tied with 3 games |
1950 | Brazil | 6 | Rio de Janeiro (Estadio exercise Maracana) | Rio de Janeiro (Estadio practise Maracana) | 6 - Rio de Janeiro (Estadio do Maracana) |
1954 | Switzerland | 6 | Geneva (Charmilles Stadium) | Bern (Wankdorf Stadium) | 6 - Basel (St. Jakob Stadium) |
1958 | Sweden | 12 | Solna (Rasunda Stadium) | Solna (Rasunda Stadium) | eight - Solna (Rasunda Stadium) |
1962 | Chile | 4 | Four concurrent opening games | Santiago (Estadio Nacional) | 11 - Santiago (Estadio Nacional) |
1966 | England | 8 | London (Wembley Stadium) | London (Wembley Stadium) | ten - London (Wembley Stadium) |
1970 | United mexican states | 5 | United mexican states City (Estadio Azteca) | United mexican states City (Estadio Azteca) | 10 - Mexico City (Estadio Azteca) |
1974 | West. Germany | 9 | W Berlin (Olympiastadion) | Munich (Olympiastadion) | 4 venues tied with 5 games |
1978 | Argentina | 6 | Mar del Plata (Estadio Jose Minella) | Buenos Aires (Estadio Awe-inspiring) | 9 - Buenos Aires (Estadio Monumental) |
1982 | Spain | 17 | Barcelona (Military camp Nou) | Madrid (Santiago Bernabeu) | Ii venues tied with four games |
1986 | Mexico | 12 | Mexico City (Estadio Azteca) | United mexican states City (Estadio Azteca) | 9 - Mexico Urban center (Estadio Azteca) |
1990 | Italian republic | 12 | Milan (San Siro) | Rome (Stadio Olimpico) | Two venues tied with six games |
1994 | United States | 9 | Chicago (Soldier Field) | Los Angeles (Rose Bowl) | 8 - Los Angeles (Rose Bowl) |
1998 | France | ten | Paris (Stade de France) | Paris (Parc des Princes) | Two venues tied with seven games |
2002 | Japan South korea | twenty | Seoul (Sangam Stadium) | Yokohama (Nissan Stadium) | Four venues tied with four games |
2006 | Germany | 12 | Munich (Allianz Arena) | Berlin (Olympiastadion) | Iv venues tied with six games |
2010 | South Africa | 10 | Johannesburg (FNB Stadium) | Johannesburg (FNB Stadium) | 2 venues tied with vii games |
2014 | Brazil | 12 | Sao Paulo (Neo Quimica Arena) | Rio de Janeiro (Estadio do Maracana) | Two venues tied with seven games |
2018 | Russia | 12 | Moscow (Luzhniki Stadium) | Moscow (Luzhniki Stadium) | Two venues tied with seven games |
2022 | Qatar | 8 | Doha (Al Thumama Stadium) | Lusail (Lusail Iconic Stadium) | 10 - Lusail (Lusail Iconic Stadium) |
2026 | United States Mexico Canada | xvi |
Globe Cup hosts by continent
European nations have hosted the most World Cups, but in recent years, FIFA has conspicuously fabricated an effort to spread the tournament around.
Should the 2026 Globe Loving cup go ahead in the United States, Canada, and Mexico, the last five Earth Cups will accept taken place on five different continents.
Continent | World Cups | Concluding |
---|---|---|
Europe | 9 | 2018 (Russia) |
Due south America | 5 | 2014 (Brazil) |
North America | iv | 1994 (USA)** |
Asia | ii | 2002 (Japan & SK)* |
Africa | 1 | 2010 (S Africa) |
*Scheduled to host the 2022 World Cup
**Scheduled to host the 2026 World Cup
How does the host commonly perform at the Globe Cup?
There is a clear home field advantage when a host nation competes in a FIFA World Cup.
Vi times in history a host nation has won the tournament birthday, with the host reaching the final two other times.
Additionally, 10 times a nation's performance at their hosted World Cup is on record as their all-time-ever event in a World Cup. While that hasn't happened recently, performances still show a clear host bump. For example, while Russia's run to the quarterfinals in the 2018 World Cup was technically not the nation's all-time World Cup performance (they finished fourth at the 1966 World Cup), information technology however represented a noticeable over-performance to where the nation was expected to finish.
Below is a table showing the result of each host nation in a FIFA Earth Cup.
Year | Host | Stage Reached | Defeated Past |
---|---|---|---|
1930 | Uruguay | Won Final* | — |
1934 | Italy | Won Final* | — |
1938 | France | Quarterfinals | Italian republic |
1950 | Brazil | Terminal | Uruguay |
1954 | Switzerland | Quarterfinals* | Austria |
1958 | Sweden | Final* | Brazil |
1962 | Republic of chile | Third Place (won)* | Brazil |
1966 | England | Won Final* | — |
1970 | Mexico | Quarterfinal* | Italia |
1974 | Westward. Federal republic of germany | Won Final* | — |
1978 | Argentina | Won Final* | — |
1982 | Spain | second Group Stage | W. Germany |
1986 | United mexican states | Quarterfinals* | Westward. Germany |
1990 | Italy | Tertiary Place (won) | Argentina |
1994 | USA | Round of 16 | Brazil |
1998 | French republic | Won Final* | — |
2002 | Japan South Korea | Round of xvi* Third Place (lost)* | Turkey Germany & Turkey |
2006 | Frg | Third Place (won) | Italia |
2010 | Due south Africa | Grouping Phase | Uruguay |
2014 | Brazil | Third Place (lost) | Germany & Netherlands |
2018 | Russia | Quarterfinals | Croatia |
2022 | Qatar | ?? | |
2026 | Usa Mexico Canada | ?? ?? ?? |
* Nation's best result in a World Cup tournament
How Many World Cups Has Mexico Won,
Source: https://www.sportingnews.com/us/soccer/news/world-cup-hosts-all-time-countries-cities-tournament-history/exuiu1eppyhc1mxzo9v0lua1
Posted by: cannonbenty1991.blogspot.com
0 Response to "How Many World Cups Has Mexico Won"
Post a Comment